| Site Statistics | |
|---|---|
| Total Hits to the system | 1,742,961 |
| Number of active users | 2 |
| Stories (Comments) in the system | 196 (0) |
| Static Pages | 275 |
| Posts deleted as spam | 4 |
| Links (Clicks) in the System | 41 (21,941) |
| Items in Media Gallery | 1209 |
| Events in the system | 464 |
| Total Forum Posts | 41 |
| User | Logged On |
|---|---|
| Maha | Monday, March 08 2010, 03:01 PM EST |
| rjones0405 | Tuesday, January 26 2010, 02:42 PM EST |
| Phil Harder | Tuesday, January 26 2010, 12:51 AM EST |
| Hector L Seda | Tuesday, January 19 2010, 08:14 PM EST |
| amross | Friday, January 08 2010, 06:32 PM EST |
| nscott | Friday, November 13 2009, 07:29 PM EST |
| sophie corporan | Sunday, October 11 2009, 01:42 PM EDT |
| AbbieSlaman | Tuesday, September 15 2009, 10:32 AM EDT |
| linda dearani | Wednesday, August 12 2009, 10:59 AM EDT |
| sradmd | Thursday, June 18 2009, 11:30 AM EDT |
| Page Title | Hits |
|---|---|
| 1 - Front Spring | 59,663 |
| Recent Headlines | 53,803 |
| Religion Headline News | 22,108 |
| Churches | 18,664 |
| Information & Contacts | 14,800 |
| Operation Home Delivery Video | 11,481 |
| 1 - Front Slides | 9,863 |
| Test | 9,676 |
| Presbyterian 101 | 5,885 |
| Presbytery Map | 5,580 |
| Media Item | Rating |
|---|---|
| IMG 0286 | 1.25/5.00 |
| Folder: Learn to Teach - No media title available | 0.75/5.00 |
| IMG 0433 | 0.13/5.00 |
| Folder: Presbytery Meeting - Nov. 15, 2005 - No media title available | 0.13/5.00 |
| Media Item | Views |
|---|---|
| Information for Clerks of Session | 784 |
| IM000029 | 630 |
| Terms of Call Report - 2008 | 612 |
| Rigoberta Menchú | 608 |
| Information for Treasurers | 599 |
| STANDING RULES - Revised 09-18-07 | 579 |
| The onyx baptismal font | 554 |
| 15 Passenger Van | 543 |
| Rev. Dr. Wanda Lundy - The Winds of Change | 541 |
| Topic Subject | Views |
|---|---|
| Who wants to talk about Moltmann? | 7009 |
| let's talk | 4715 |
| Tech next | 3787 |
| Presbytery health | 2172 |
| THE New Proposal? | 1251 |
| Welcome to Tough Time Talks | 432 |
| if the economy is down will church at... | 397 |
| "The Fullness of Time" | 37 |
| Topic Subject | Replies |
|---|---|
| Who wants to talk about Moltmann? | 11 |
| let's talk | 8 |
| Tech next | 7 |
| Presbytery health | 2 |
| if the economy is down will church at... | 2 |
| Welcome to Tough Time Talks | 2 |
| THE New Proposal? | 1 |
| "The Fullness of Time" |