| Site Statistics | |
|---|---|
| Total Hits to the system | 1,881,491 |
| Number of active users | 3 |
| Stories (Comments) in the system | 203 (0) |
| Static Pages | 268 |
| Posts deleted as spam | 4 |
| Links (Clicks) in the System | 41 (23,963) |
| Items in Media Gallery | 1346 |
| Events in the system | 520 |
| Total Forum Posts | 41 |
| User | Logged On |
|---|---|
| sradmd | Monday, July 26 2010, 11:23 PM EDT |
| Maha | Monday, July 26 2010, 03:02 PM EDT |
| ashfield | Wednesday, June 30 2010, 06:26 PM EDT |
| Hector L Seda | Monday, June 28 2010, 09:54 AM EDT |
| rjones0405 | Thursday, June 10 2010, 10:19 PM EDT |
| Melodee | Wednesday, June 09 2010, 10:12 AM EDT |
| Phil Harder | Wednesday, June 09 2010, 03:27 AM EDT |
| Glopez | Thursday, April 22 2010, 01:43 PM EDT |
| marymarcus | Monday, April 19 2010, 09:08 AM EDT |
| paultalarico | Friday, April 16 2010, 06:30 PM EDT |
| Page Title | Hits |
|---|---|
| 1 - Front Spring | 70,911 |
| Recent Headlines | 65,046 |
| Religion Headline News | 22,205 |
| Test | 20,916 |
| Churches | 19,191 |
| Information & Contacts | 15,739 |
| Operation Home Delivery Video | 11,659 |
| 1 - Front Slides | 9,944 |
| Presbyterian 101 | 6,349 |
| Presbytery Map | 5,986 |
| Media Item | Rating |
|---|---|
| IMG 0286 | 1.25/5.00 |
| Folder: Learn to Teach - No media title available | 0.75/5.00 |
| IMG 0433 | 0.13/5.00 |
| Folder: Presbytery Meeting - Nov. 15, 2005 - No media title available | 0.13/5.00 |
| Media Item | Views |
|---|---|
| Information for Clerks of Session | 875 |
| Information for Treasurers | 694 |
| Terms of Call Report - 2008 | 685 |
| IM000029 | 675 |
| STANDING RULES - Revised 09-18-07 | 661 |
| Rigoberta Menchú | 652 |
| Rev. Dr. Wanda Lundy - The Winds of Change | 601 |
| The onyx baptismal font | 597 |
| 15 Passenger Van | 577 |
| Topic Subject | Views |
|---|---|
| Who wants to talk about Moltmann? | 7371 |
| let's talk | 5043 |
| Tech next | 4014 |
| Presbytery health | 2296 |
| THE New Proposal? | 1347 |
| Welcome to Tough Time Talks | 563 |
| if the economy is down will church at... | 502 |
| "The Fullness of Time" | 103 |
| Topic Subject | Replies |
|---|---|
| Who wants to talk about Moltmann? | 11 |
| let's talk | 8 |
| Tech next | 7 |
| Presbytery health | 2 |
| if the economy is down will church at... | 2 |
| Welcome to Tough Time Talks | 2 |
| THE New Proposal? | 1 |
| "The Fullness of Time" |